| EMPLOYER / GROUP | PARTICIPATING PROVIDER Plans | OUT-OF-NETWORK BENEFITS AVAILABLE | NON-PARTICIPATING |
Schools & Universities |
| Youngtown State University | MMO - Medical Mutual | | |
| Boardman City Schools | Vision Plus | | |
| Brookfield Schools | Coresource | | |
| Canfield Schools | PRM - Professional Risk Mgt | | |
| Liberty School System | Professional Benefit Admin | | |
| Struthers Schools | PRM - Professional Risk Mgt | | |
| Trumbull County Schools | Coresource | | |
| Poland Schools | | | |
| Youngstown City Schools | Mutual Health | | |
Government: State & Local, Police & Fire Depts. |
| Austintown Twp. Police | MMO - Medical Mutual | | |
| Boardman Twp. | MMO - Medical Mutual | | |
| City of Youngstown | Anthem Blue Vision | | |
| State of Ohio Employees | VSP - Vision Service Plan | | |
Hospitals & Health Care |
| American Cancer Society | VSP | | |
| Forum Health | VSP - Vision Service Plan, or Premier | | |
| Humility of Mary | | Plan offers out of network benefits | ECPA |
| Mahoning Valley Hospital | VSP | | |
| Regional Anesthesia Assoc. | VSP | | |
| Salem Community Hospital | MMO - Medical Mutual | | |
| St. Elizabeth Hospital | | | |
| Western Reserve Ohio Nursing Assoc. | VSP | | |
Industry & Unions | If your employer does not have a safety eyewear program in effect, have your safety director call our office to see what we have to offer. Click thru to our Safety Eyewear page for details. |
| AHS Management Co. Inc. | VSP | | |
| Allegis | VSP | | |
| Ameritas Crate Corp. | VSP | | |
| AstroShapes | MMO | | |
| | | |
| Dobbins Communications | Aetna | | |
| Freedom Mortgage Corp. | | | |
| Fresh Mark - Salaried | VSP | | |
| GM Hourly | | Out-of-network benefit for Exam (co-payment due). | Eyeglasses and Major Medical non-par. |
| GM Salaried | | | |
| Kinko's | VSP | | |
| Mineral Technologies - Plan A | VSP | | |
| Modern Builders | MMO | | |
| Retail Ventures, Inc. | VSP | | |
| RMI Titanium | Anthem | | |
| Sheet Metal Workers Local 33 | | | |
| Sysco Corp. | VSP | | |
| Teamsters Local 377 | Health & Welfare Fund | | |
| Union Benefits Trust | VSP | | |
| TW Entertainment Co. | VSP | | |
| UPS - United Parcel Service | Aetna | | |
| W Reserve Admin. Mgt. | VSP | | |
| WCI Steel | 2004 Benefit under verification | Vision Exam ? | |
| White Hat Mgt. | VSP | | |
| Zale Corp. | VSP | | |
| UTILITIES - Telecoms, Electric & Gas Co., Railroads |
| Allied Waste | VSP | | |
| Amtrak | VSP | | |
| First Energy - HMO Plan | VSP | | |
| Ohio Bell - management | VSP | | |